DUBLIN UNITED SOCCER LEAGUE
2004
Girls UNDER 7 & 8
| .FIELD | TIME | 11 SEP. | 18 SEP | 25 SEP | 2 OCT | 9 OCT | 16-OCT | 23 OCT | 30 OCT | 6 NOV |
| 8 | 9:45 | *3 v 4 | *4 v 6 | *7 v 4 | *5 v 7 | *1v 5 | *6 v 8 | * 7 v 6 | *8 v 7 | *6 v 4 |
| 8 | 11:00 | 7 v 8 | 1 v 7 | 8 v 1 | 6 v 1 | 3 v 6 | 7 v 3 | 1 v 3 | 2 v 1 | 7 v 1 |
| 8 | 12:15 | 5 v 6 | 2 v 3 | 3 v 5 | 2 v 4 | 7 v 2 | 4 V 1 | 5 v 4 | 6 v 5 | 3 v 2 |
| 8 | 1:30 | ^1 v 2 | ^5 v 8 | ^6 v 2 | ^8 v 3 | ^4 v 8 | ^5 v 2 | ^8 v 2 | 4 v 3 | ^8 v 5 |
| TEAM COACH 1. (750) Richard Smith 2. (751) Marty Hoover 3. (752) Kelly Esmeyer 4. (753) Dave Digirlamo 5. (754) Joe Kettle 6. (755) Ted Wolcox 7. (756) Edward Perea 8. (757) Dan McNaughton | PHONE 829-9410 875-1833 556-9925 829-9137 829-8226 833-9567 833-1129 829-1913 | *First Home team listed set up goals by 9:00AM ^Last home team listed take down goals and return to storage. First team listed is HOME (green) Second team listed is VISITOR (white) |
DUSL HOTLINE: 925-417-3024
For information on the schedule: Leave a message on the DUSL hotline for Diane Scott or Email vp@dusl.org
Last Updated: September 30, 2002