| Boys | ||||
| U-10B U/H | 4/13 (5pm - 7pm) | Sports Ground #3 | Ron Krumbach | 833-8904 |
| 4/15 (11am-1pm) | ||||
| U-10B AC | 4/13 (5pm - 7pm) | Sports Ground #3 | TBA | |
| 4/15 (11am-1pm) | ||||
| U-11B AC | TBA | TBA | TBA | |
| U-12B U/H | 5/6 (1pm - 3pm) | Sports Ground #3 | Armando Lopez | 803-1846 |
| 5/7 (1pm - 3pm) | ||||
| U-14B U/H | 4/15 (1pm - 3pm) | Sports Ground #3 | Jeff Roderick | 828-5533 |
| 4/16 (1pm - 3pm) | ||||
| U-16B U/H | TBA | TBA | TBA | |
| U-19B AC | 4/18 (5pm - 7pm) | Camp Parks | Luis Zapata | 447-5862 |
| 4/19 (5pm - 7pm) | ||||
| 4/20 (5pm - 7pm) | ||||
| Girls | ||||
| U-10G U/H | 5/6 (1pm - 3pm) | Camp Parks | Scott Liming | 833-9096 |
| 5/7 (1pm - 3pm) | ||||
| U-12G U/H | 4/08 (9:30am - 12pm) | Camp Parks | Han Williams | 829-3516 |
| 4/15 (9:30am - 12pm) | ||||
| U-13G AC | 3/25 (11am - 1pm) | Camp Parks | Dan Uriz | 829-9462 |
| 3/26 (1pm - 3:30pm) | ||||
| U-14G AC | 3/25 (9am - 11am) | Camp Parks | Mark King | 829-3386 |
| 3/26 (1pm - 3:30pm) | ||||
| U-14G U/H | 4/8 (1pm - 3pm) | Camp Parks | Keith Justice | 833-0786 |
| 4/9 (1pm - 3pm) | ||||
| U-16G U/H | 4/15 (11am - 3pm) | Camp Parks | Ken Johnson | 828-4991 |
| 4/16 (1pm - 4pm) | ||||
| U-19G U/H | 5/13 (1pm - 3pm) | Camp Parks | Jason Williams | 560-9965 |
| 5/14 (1pm - 3pm) | ||||
Note:
Hotel a Copenaghen | hotel a Hannover | albergo edimburgo | | Dublin Cup 2003 Schedule | 2003 Dublin Cup Winners | 2004 DUSL Competitive Ros | Dublin United Soccer Leag | DUSL Board of Directors | DUSL By-Laws | Dublin United Soccer Leag | Dublin Coach's Page | Dublin Coach's Page | Dublin Coach's Page | Dublin Coach's Page | Dublin Coach's Page | Dublin Coach's Page | Dublin Coach's Page | Dublin Coach's Page | Dublin Coach's Page | DUSL Constitution | Dublin United Soccer Leag | Dublin United Soccer Leag | Dublin United Soccer Leag |